District 1 LEPC considers its members and their alternates to be some of the most highly respected and honorable citizens of West Florida! Each person, through their professional positions or personal interests, provides knowledge and expertise to hazardous materials planning, response, recovery, and mitigation issues. D1 LEPC staff relies on the membership for expert advice and guidance on a number of situations that arise each year. Knowledge shared and provided through the membership positively impacts state, county, municipal and neighborhood settings by making West Florida a safe and productive place to live.
| NAME | ORGANIZATION | OCCUPATIONAL CAT | ALTERNATE |
| Anderson, Andy | Dept of Health | Health | |
| Bingle, Jeff | Solutia, Inc. | Facility Operator | Fehl, Kenneth C. |
| Bracewell, Sheryl | Santa Rosa Co. EM, Vice Chair | Emergency Management | Mewborn, Steve |
| Bradley, Paul | Air Products, Inc. | Operator | NA |
| Bressler, Al | Pall Corporation | Facility Operator | N/A |
| Clark, Mark | Ferry Pass FD | Firefighting | NA |
| Cooey, Julian C. | Santa Rosa Co. Env. Control | Environmental | Anderson, Jerrel |
| Delp, Richard | Chairman DLCP1 | Interested Citizen | NA |
| Etheridge, Jay | FL Dept of Law Enforcement | Law Enforcement | Thayer, Debbie |
| Fenters, Burt | NAS | Emergency Management | Greenough, Glen. Chief |
| Fureigh, Danny | Okaloosa Co. SOP Fire | Firefighting | Dutton, Mike. Chief |
| Griffis, Jack | Arizona Chemical Co. | Facility Operator | McKinnon, Steve |
| Hagan, Roger D. | Wahington Co. EM | Emergency Management | Brock, Jerry |
| Hahn, Daniel | Santa Rosa Co. EM | Emergency Management | Baker, Brad |
| Jackson, Jeanne | Naval Hospital Pensacola | Hospital | Williams, Dent |
| Jackson, Raymond | Gulf Coast Community College | Hospital | Broxton, Marcus |
| Langley, Kerry D. | ECUA | Facility Operator | McGhee, Randy |
| Lovell, Jeffrey | Holmes Co. EMS | Firefighter | N/A |
| McDaniel, Randy | Okaloosa Co. Public Safety | Emergency Management | Wolfe, Ken |
| Miller, Joseph. Chief | North Bay Fire District | Firefighting | Jordan, Gary. Asst Chief |
| Page, Daniel | FDOT District III | Transportation | NA |
| Park, Steve. Cpt | FDOT Motor Complicance Carrier | Law Enforcement | NA |
| Sartain, Maralee | BRACE | Community Group | Armstrong, Peggy |
| Smith, Anthony. Lt | Escambia Co. Fire Rescue | Firefighting | N/A |
| Staples, David | FDEP Emergency Response | Local Environmental | McNutt, Bruce |
| Warden, Butch | Southern Waste Services | Local Environmental | Kusnerek, John |
Officer Nomination
Nominations for officers is considered in the spring of even numbered years. The Chairman and Vice Chairman serve two year terms beginning July 1 through June 30 of those even numbered years. Members interested in serving as officers should e-mail WFRPC.